Cruzio Grande BS6 - Specifications
<%--Mahindra Truck and Bus Division is a division of the Automotive and Farm sector of the US $19 billion Mahindra Group that provides an entire line of integrated trucking solutions.
--%>| Model | CRUZIO GRANDE 4440 BS6 | CRUZIO GRANDE 4880 BS6 | CRUZIO GRANDE 5360 BS6 | ||||
|---|---|---|---|---|---|---|---|
| Engine | 3.5 litre mDi Tech Fuel Efficient Engine | ||||||
| Max. Power | 103 kW (140 HP) @ 2400 rpm | ||||||
| Max. Torque | 525 Nm @ 1250-1800 rpmssss | ||||||
| Gear Box | 6 Speed Synchromesh Gear Box with overdrive | ||||||
| Suspension | Parabolic Leaf Spring with Anti Roll bar (Front & Rear) | ||||||
| Clutch | 362 mm Diameter with Clutch booster | ||||||
| Tyres | 235/75 R17.5 14PR Tubeless | ||||||
| Steering | Power Steering | ||||||
| Brake System | Air Brakes with ABS | ||||||
| Fuel Tank (litre) | 120 litre | ||||||
| Battery | 12 V - 120 Ah | ||||||
| Passenger Door | 1 Jack-Knife Type | ||||||
| Floor | Anti Skid Vinyl Flooring | ||||||
| TCD | 15400 mm | 16800 mm | 17600 mm | ||||
| Staff Seating | 36+D HHR 32+D PB |
40+D HHR 36+D PB |
44+D HHR 40+D PB |
||||
| School Seating | 49+D 3x2 57+D 3x3 |
54+D 3x2 63+D 3x3 |
62+D 3x2 72+D 3x3 |
||||
| Wheelbase | 4440 mm | 4880 mm | 5360 mm | ||||
| Overall Length | 8950 mm | 9655 mm | 10415 mm | ||||
| Overall Width | 2350 mm | 2350 mm | 2350 mm | ||||
| Overall Height | 3020 mm | 3020 mm | 3020 mm | ||||
| GVW | 9200 kg | 9600 kg | 10100 kg | ||||
- Get back on the road in 48 hours or get Rs.1000 per day.* <%--
- Get a 36 hours Guaranteed Turnaround at our workshops or get Rs. 3000 per day.* --%>
- Our service will reach you in 2 hours or we will give you rs. 500.00 per hour.*
- Guaranteed availability of 100 moving maintenance parts at dealership or mparts plaza, or else they are yours for free.*
- *To know more about this guarantee, visit www.mahindratruckandbus.com