FURIO 7 HD Cargo - Specifications
| Model: FURIO 7 HD CARGO | |||||||
|---|---|---|---|---|---|---|---|
| GVW | 6950 kg | ||||||
| Engine | mDI Tech, 4 Cylinder, 3.5 L BS 6 | ||||||
| Max. Power | 91.5 kW @ 2500 rpm | ||||||
| Max. Torque | 375 Nm @ 1300-2000 rpm | ||||||
| Transmission | 5 Speed Gearbox | ||||||
| Tyres | 6 tyre, 7.5 x 16 | ||||||
| Fuel Tank Capacity (litre) | 75 litre | ||||||
| Cabin (Tiltable) | 1.85 m | ||||||
| Variant | CBC, DSD, HSD | ||||||
| Wheelbase | 2770 mm, 3320 mm | ||||||
| Internal Load Body Size | DSD : 3200 x 2005 x 502 mm HSD : 4267 x 2005 x 1380 mm |
- GUARANTEED AVAILABILITY OF 50 MOVING MAINTENANCE PARTS AT DEALERSHIP OR MPARTS PLAZA, OR ELSE THEY ARE YOURS FOR FREE.*
-
GET BACK ON ROAD IN 48 HOURS OR GET
Rs. 1 000.00 PER DAY.*
<%-- - GET A 36 HOURS GUARANTEED TURNAROUND AT OUR WORKSHOPS OR GET Rs. 3 000.00 PER DAY.* --%>
- OUR SERVICE WILL REACH YOU IN 2 HOURS ON THE MUMBAI-DELHI CORRIDOR OR IN 4 HOURS ON THE KASHMIR-KANYAKUMARI CORRIDOR. OR WE WILL GIVE YOU Rs. 500.00* PER HOUR.*
- *To know more about this guarantee, visit www.mahindratruckandbus.com