FURIO 7 Cargo - Specifications
| Model: FURIO 7 CARGO | |||||||
|---|---|---|---|---|---|---|---|
| GVW | 6950 kg | ||||||
| Engine | mDI Tech, 4 Cylinder, 2.5 L BS 6 | ||||||
| Max. Power | 60.5 kW @ 3200 rpm | ||||||
| Max. Torque | 220 Nm @ 1250-2200 rpm | ||||||
| Transmission | 5 Speed Gearbox | ||||||
| Tyres | 4 tyre, 8.25 x 16 | ||||||
| Fuel Tank Capacity (litre) | 60 litre | ||||||
| Cabin (Tiltable) | 1.85 m | ||||||
| Variant | CBC, HSD | ||||||
| Wheelbase | 2750 mm, 3320 mm | ||||||
| Internal Load Body Size | DSD : 3200 x 2005 x 1380 mm HSD : 4267 x 2005 x 1380 mm |
- GUARANTEED AVAILABILITY OF 50 MOVING MAINTENANCE PARTS AT DEALERSHIP OR MPARTS PLAZA, OR ELSE THEY ARE YOURS FOR FREE.*
-
GET BACK ON ROAD IN 48 HOURS OR GET
Rs. 1 000.00 PER DAY.*
<%-- - GET A 36 HOURS GUARANTEED TURNAROUND AT OUR WORKSHOPS OR GET Rs. 3 000.00 PER DAY.* --%>
- OUR SERVICE WILL REACH YOU IN 2 HOURS ON THE MUMBAI-DELHI CORRIDOR OR IN 4 HOURS ON THE KASHMIR-KANYAKUMARI CORRIDOR. OR WE WILL GIVE YOU Rs. 500.00* PER HOUR.*
- *To know more about this guarantee, visit www.mahindratruckandbus.com