Furio 16 BS6 - Specifications
<%--Mahindra Truck and Bus Division is a division of the Automotive and Farm sector of the US $19 billion Mahindra Group that provides an entire line of integrated trucking solutions.
--%>| Model: FURIO 16 BS6 | |||||||
|---|---|---|---|---|---|---|---|
| GVW | 16140 kg | ||||||
| Engine | mDi Tech, 4 cylinder, BS-VI (With EGR + SCR Technology) | ||||||
| Max. Power | 103 kW @ 2400 r/min | ||||||
| Max. Torque | 525 Nm @ 1250 – 1800 r/min (with multi-mode) | ||||||
| Transmission | 6 speed Overdrive Synchro Gearbox | ||||||
| Tyres | 9.0 R 20 - 16PR | ||||||
| Fuel Tank Capacity (litre) | 190 (235 litre, 330 litre Optional) | ||||||
| Cabin | 2.05 m Sleeper with Blower (2.05 m Day Cabin Optional) | ||||||
| Variant | HSD (CBC option available) | ||||||
| Wheelbase | 4500 mm, 4900 mm, 5300 mm, 5450 mm | ||||||
| Internal loadbody Size | HSD Length X Width X Height - 5798 mm X 2288 mm X 1980 mm. Also available in 6098 mm, 6711 mm and 7315 mm length options and 2374 mm, width. |
||||||
- GET MORE PROFIT OR GIVE THE TRUCK BACK.*
- GUARANTEED AVAILABILITY OF 50 MOVING MAINTENANCE PARTS AT DEALERSHIP OR MPARTS PLAZA,OR ELSE THEY ARE YOURS FOR FREE.*
-
GET BACK ON ROAD IN 48 HOURS OR GET
Rs. 1000.00 PER DAY.*
<%-- - GET A 36 HOURS GUARANTEED TURNAROUND AT OUR WORKSHOPS OR GET Rs. 3 000.00 PER DAY.* --%>
- OUR SERVICE WILL REACH YOU IN 2 HOURS ON THE MUMBAI-DELHI CORRIDOR OR IN 4 HOURS ON THE KASHMIR-KANYAKUMARI CORRIDOR. OR WE WILL GIVE YOU Rs. 500.00* PER HOUR.*
- " target="_blank">*TERMS AND CONDITIONS