Blazo X 42 BS6 - Specifications
<%--Mahindra Truck and Bus Division is a division of the Automotive and Farm sector of the US $19 billion Mahindra Group that provides an entire line of integrated trucking solutions.
--%>|
|
|||||||
|---|---|---|---|---|---|---|---|
| GVW | 42000 kg | ||||||
| Engine | mPOWER 7.2 litre FuelSmart | ||||||
| Max. Power | 206 kW @ 2200 r/min | ||||||
| Max. Torque | 1050 Nm @ 1200-1700 r/min | ||||||
| Wheelbase | 6100 mm/ 6770 mm | ||||||
| Gear Box | Eaton 6 Speed | ||||||
| Clutch (Diameter) | 395 mm Diaphragm with clutch wear indicator organic type |
||||||
| Gradeability | 19.60% | ||||||
| Suspension - Front | Tag - Semi Elliptical Leaf Spring with Shock Absorber | ||||||
| Suspension - Rear | Bell Crank Type Suspension | ||||||
| Rear Axle | Solo Banjo Type Single Reduction | ||||||
| Tyres | STD : 295/ 90R20 + 10R20 | ||||||
| Fuel Tank Capacity (litre) | 415 litre | ||||||
| AdBlue® Tank Capacity | 50 litre | ||||||
| Chassis Cross Section (mm) | 285 X 70 X 8.5 with Reinforcement | ||||||
| Steering | Hydraulic Power Assist Tilt & Telescopic | ||||||
| Brakes | Full Air S Cam Dual circuit ABS 10 BAR system | ||||||
| System Voltage | 24 V (2X12) | ||||||
| Battery Rating | 150 Ah | ||||||
| Cabin | Single Sleeper Cab (AC Optional) | ||||||
| Max. Speed | 80 km/h (Regulated) | ||||||
| Min. Ground Clearance | 264 mm | ||||||
| Body Size | 8564 mm/ 9448.8 mm | ||||||
| ATS System | BS6 Compliant ATS with DOC/ DPF + SCR/ ASC | ||||||
| GVW | 42000 kg | ||||||
| Engine | mPOWER 7.2 litre FuelSmart | ||||||
| Transmission | Eaton 6S | ||||||
| Suspension - Front | Semi Elliptical Leaf Spring | ||||||
| Suspension - Rear | Semi Elliptical Leaf Spring | ||||||
| Maximum Power | 204.32 kW @ 2200 r/min | ||||||
| Maximum Torque | 950 Nm @ 1100 - 1700 r/min | ||||||
| Maximum Geared Speed | 80 km/h (With Speed Limiter) | ||||||
| Gradeability | 20% | ||||||
| Chassis Frame | Ladder type, Uniform C - Section | ||||||
| Steering | Tilt & Telescopic Power Steering | ||||||
| Brakes | Full Air S Cam, 10 Bar System, ABS | ||||||
| Fuel Tank Capacity | 330 litre | ||||||
| AdBlue® Tank Capacity | 42 litre | ||||||
| Wheels & Tyres | Option 1: 295/90R 20 + 10R20 (Tube Radial Mixed) Option 2: 295/80R 22.5 Tubeless |
||||||
| System Voltage | 24V (2X12) | ||||||
| Variants | Cabin | ||||||
| Wheelbase | 6650 mm | ||||||
| Load Body Length | 8534 mm | ||||||
| Load Body Options | CBC* | ||||||
| Cabin | Single Sleeper | ||||||
| Air Conditioning | Optional | ||||||
| Cabin | Single Sleeper (Opt. COWL) | ||||||
| Tipper Chassis | Tipper CBC Chassis with PTO+Pump also available. |
||||||
| Only Avl in CBC & CWC | |||||||
| GVW | 42000 kg | ||||||
| Engine | mPOWER 7.2 litre FuelSmart | ||||||
| Max. Power | 206 kW @ 2200 r/min | ||||||
| Max. Torque | 1050 Nm @ 1200-1700 r/min | ||||||
| Wheelbase | 6770 mm | ||||||
| Gear Box | Eaton 6 Speed | ||||||
| Gradeability | 19.60% | ||||||
| Suspension - Front | Parabolic Leaf Spring with Shock Absorber | ||||||
| Suspension - Rear | Bell Crank Type Suspension | ||||||
| Wheels & Tyres | 295/ 90R 20 + 10R20 (Tube Radial Mixed) | ||||||
| Fuel Tank Capacity (litre) | 415 litre | ||||||
| AdBlue® Tank Capacity | 50 litre | ||||||
| Steering | Tilt & telescopic Power Steering | ||||||
| Brakes | Full air S-Cam, 10 bar System | ||||||
| System Voltage | 24 V (2X12) | ||||||
| Variants | Cabin | ||||||
| Load Body Length | 8534 mm | ||||||
| Cabin | Single Sleeper (AC Optional) | ||||||
| Max. Geared Speed | 80 km/h (with Speed Limiter) | ||||||
| Tipper Chassis | Tipper CBC Chassis with PTO available. | ||||||
| ATS System | BS6 Compliant ATS with DOC/ DPF + SCR/ ASC | ||||||
| *Only Avl in CBC & CWC | |||||||
AdBlue® is a registered trade name of the Verband der Automobilindustrie e. V. (VDA)
Enquiry about BLAZO 25
If information is what you need then we've got the answers.
-
Get back on road in 48 hours or get Rs.
1000.00 per day.*
<%-- - Get a 36 hours Guaranteed Turnaround at our workshops or get Rs. 3 000.00 per day.* --%>
- Our Service will reach you in 2 hours On the mumbai-delhi corridor or in 4 hours On the kashmir-kanyakumari corridor. Or we will give you Rs. 500.00* per hour.*
- Get 250 critical spares at our dealership or get them free.*
- Guaranteed availability of 250 fast moving maintenance parts at MPARTS Plaza or else they are yours for free.*
- *To know more about this guarantee, visit www.mahindratruckandbus.com